MRCOOL Advantage 4G 9,000 BTU 21.5 SEER Ductless Mini Split Air Conditioner and Heat Pump - 230V
MRCOOL Advantage 4G 9,000 BTU 21.5 SEER Ductless Mini Split Air Conditioner and Heat Pump - 230V is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Free Shipping!
Free Shipping!
All of our US orders ship free!
Secure Payment
Secure Payment
All payments are encrypted and are PCI compliant.
30-Day Returns
30-Day Returns
Enjoy hassle-free returns within 30 days for unused, uninstalled, and original-packaged items. A minimum 15% restocking fee applies, with some brand-specific fees or additional return shipping costs possible. For comprehensive return information, including eligibility criteria, exchange procedures, and handling damaged items, please review our complete return policy.
The updated MRCOOL 4th generation Advantage Series 9,000 BTU ductless mini-split air conditioner features significant advancements in efficiency, boasting a SEER rating of up to 21.5, and comes at a competitive price. It is ideally designed to provide maximum comfort by heating and cooling areas up to 375 square feet, all without the necessity of ductwork. The system also includes a comprehensive 16 ft. installation kit, which is equipped with a 100% copper line set. Both the wall-mounted air handler and the condenser are engineered for quiet operation to enhance your comfort. They are also eco-friendly, utilizing chlorine-free R-410A refrigerant. This model is available in 230V, and a 115V version of the MRCOOL Advantage 9,000 BTU is also available.
Key Features:
- A 16 ft. installation kit, featuring a 16ft line set and copper tubing.
- A 10,000 BTU Heat Pump.
- A temperature range of 61°F to 86°F.
- Environmentally friendly R-410A refrigerant.
- Additional features like sleep mode, louver position memory, gold fin anti-corrosion, and auto-restart.
- A warranty of 1 year on the compressor and 2 years on parts, valid when registered and installed by a licensed professional.
- Professional installation by a licensed technician is required.
- A remote control is included for convenience and ease of use.
BRAND NAME | MRCOOL |
SERIES | Advantage Series 4th Gen Condenser |
MODEL | A-09-HP-C-230C |
GTIN | 840255521628 |
UPC | 840255521628 |
UNIT TYPE | Mini-Split |
SEER | 21.5 |
SEER2 | 21.7 |
EER | 12.6 |
EER2 | 12.6 |
HSPF-4 | 10 |
HSPF-5 | 8.3 |
HSPF2-4 | 9.1 |
HSPF2-5 | 6.9 |
COOLING CAPACITY (BTU) | 9000 |
HEATING CAPACITY (BTU) | 12000 |
VOLTAGE (V) | 208-230 |
PHASE | 1 |
CYCLE | 60 |
MAX FUSE BREAKER (A) | 15 |
MIN CIRCUIT AMPACITY (A) | 12 |
COLOR | White |
ZONE CAPACITY | 1 |
REFRIGERANT TYPE | R-410A |
REFRIGERANT VOLUME (OZ) | 25.4 |
DECIBEL RATING (DBA) | 53 |
LIQUID LINE SIZE | 1/4 |
SUCTION LINE SIZE | 3/8 |
LOW VOLTAGE COMPENSATION | No |
OVERLOAD PROTECTION | Yes |
UL LISTED | Yes |
CSA LISTED | Yes |
ETL LISTED | Yes |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY | 1-Year Compressor, 2-Year Parts and 1-Year Remote |
BASE WARRANTY | None |
REGISTERED PARTS WARRANTY | 2-year |
BASE PARTS WARRANTY | None |
REGISTERED COMPRESSOR WARRANTY | 1-year |
BASE COMPRESSOR WARRANTY | None |
REGISTERED REMOTE WARRANTY | 1-year |
BASE REMOTE WARRANTY | None |
REGISTERED LABOR WARRANTY | None |
BASE LABOR WARRANTY | None |
HAS BATTERIES | Yes |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
NET DEPTH (IN) | 11.93 |
NET HEIGHT (IN) | 21.85 |
NET WIDTH (IN) | 30.12 |
NET WEIGHT (LBS) | 55.11 |
GROSS DEPTH (IN) | 13.27 |
GROSS HEIGHT (IN) | 24.02 |
GROSS WIDTH (IN) | 34.92 |
GROSS WEIGHT (LBS) | 61 |
Air Handler Specifications
BRAND NAME | MRCOOL |
SERIES | Advantage Series 4th Gen Air Handler |
MODEL | A-09-HP-WMAH-230C |
GTIN | 840255521697 |
UPC | 840255521697 |
UNIT TYPE | Mini-Split |
HSPF-4 | 10 |
HSPF-5 | 8.3 |
HSPF2-4 | 9.1 |
HSPF2-5 | 6.9 |
COOLING CAPACITY (BTU) | 9000 |
HEATING CAPACITY (BTU) | 12000 |
VOLTAGE (V) | 208-230 |
PHASE | 1 |
CYCLE | 60 |
MAX FUSE BREAKER (A) | 15 |
MIN CIRCUIT AMPACITY (A) | 3 |
COLOR | White |
MAX COVERAGE AREA | 375 |
ZONE CAPACITY | 1 |
REFRIGERANT TYPE | R-410A |
DECIBEL RATING (DBA) | 30.5 |
DECIBEL RATING LOW (DBA) | 24 |
DECIBEL RATING HIGH (DBA) | 40.5 |
LIQUID LINE SIZE | 1/4 |
SUCTION LINE SIZE | 3/8 |
FILTER TYPE | Washable |
LOW VOLTAGE COMPENSATION | No |
OVERLOAD PROTECTION | Yes |
ADJUSTABLE THERMOSTAT | Yes |
FAN ONLY OPTION | Yes |
QUIET MODE | Yes |
SLEEP MODE | No |
AUTO COOL | Yes |
WIFI COMPATIBILITY | Yes |
APP COMPATIBILITY | Yes |
WORKS WITH IOS | Yes |
WORKS WITH ANDROID | Yes |
REMOTE CONTROL INCLUDED | Yes |
UL LISTED | Yes |
CSA LISTED | Yes |
ETL LISTED | Yes |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY | 1-Year Compressor, 2-Year Parts and 1-Year Remote |
BASE WARRANTY | None |
REGISTERED PARTS WARRANTY | 2-year |
BASE PARTS WARRANTY | None |
REGISTERED COMPRESSOR WARRANTY | 1-year |
BASE COMPRESSOR WARRANTY | None |
REGISTERED REMOTE WARRANTY | 1-year |
BASE REMOTE WARRANTY | None |
REGISTERED LABOR WARRANTY | None |
BASE LABOR WARRANTY | None |
HAS BATTERIES | Yes |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
NET DEPTH (IN) | 7.36 |
NET HEIGHT (IN) | 11.42 |
NET WIDTH (IN) | 28.43 |
NET WEIGHT (LBS) | 16.98 |
GROSS DEPTH (IN) | 10.63 |
GROSS HEIGHT (IN) | 14.76 |
GROSS WIDTH (IN) | 31.10 |
GROSS WEIGHT (LBS) | 22 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.